No official Railway Board PDF has been traced for this entry yet. The text below was read from the document held in the library.
| Circular number | No. 2019/TC(FM)/4/18-Part(l) |
|---|---|
| Date | 2020-12-18 |
| Type | Freight Marketing Circular |
| Topic | freight |
| Directorate | Traffic Commercial (Freight Marketing) |
| Currency | Currency not verified |
Process flow to automate the payment of accumulated freight rebate (on 3" Party/Railway utilization of GPWIS Rake) in investor’s account If the payment is being made | rebate shall be granted upfront on_ the
2019/TC(FM)/4/18-Part(1) 73107848/2024 FREIGHT MARKETING CIRCULAR NO. 2 © OF 2024 _ भारत सरकार GOVERNMENT OF INDIA रेल मंत्रालय MINISTRY OF RAILWAYS (रेलवे बोर्ड RAILWAY BOARD) No. 2019/TC(FM)/4/18-Part(l) (eOffice — 3318467) New Delhi Dt:2| .10.2024 The General Managers, MD/CRIS, Chanakyapuri All Indian Railways New Delhi Sub: Process flow to automate the payment of accumulated freight rebate (on 3" Party/Railway utilization of GPWIS Rake) in investor’s account. Ref: Board’s Letter No. 2019/TC(FM)/04/18-Part(I) dated: (i) 18.12.2020 (FMC 28 of 2020) & (ii) 07.09.2022 (FMC 16 of 2022) Vide Board’s letters under reference, wherein procedure for grant of rebate to GPWIS investor in case of third party’s consignment has been detailed. As per extant procedure, after the end of each quarter, the GPWIS investor raises a bill for freight rebate to be reimbursed on account of RRs prepared for loading by third party/Railway during the quarter and submits to the concerned Railway for processing of payment. The current process is completely manual and time consuming, which leads to delays and investor’s dissatisfaction. 2. The matter has been examined in Board. In order to expedite the reimbursement of freight rebate in case of third party loading under GPWIS, para-1 of the JPO issued vide FM Circular 28/2020 dt 18.12.2020 is revised as under:- Existing para-1 of JPO dt 18.12.2020 Revised para-1 of JPO dt 18.12.2020 1. At the time of preparation of | 1. At the time of preparation of Railway Receipt Railway Receipt (RR), system will | (RR), system will calculate the freight rebate to be calculate the freight rebate to be | granted (duly taking into account the Annual and/or granted (duly taking into account the | Overall Cap on freight rebate). If the payment is Annual and/or Overall Cap on freight | being made by the owner of the rake (party), the rebate). If the payment is being made | rebate shall be granted upfront on_ the by the owner of the rake (party), the | RR. Otherwise, the freight rebate will accrue to a rebate shall be granted upfront on the | Deposit Miscellaneous Account of the party. RR. Otherwise, the freight rebate will accrue to a Deposit Miscellaneous Account of the party. The provisional payment shall be made by booking the amount under Miscellaneous Advance-GPWIS which shall be cleared at the time of passing final bill or as per the procedure issued by railway board from time to time. a Accordingly, CRIS may adopt the process flow (as annexed herewith) in the GPWIS module to automate the payment of accumulated freight rebate (on 3" Party/Railway utilization of GPWIS Rake) in investor’s account. Ba रानी = /3107848/2Q24 = The review of the provision shall be done after a period of one year from the date of its implementation in FOIS. Zonal Railways are directed to submit a report at the end of each quarter in order to monitor the implementation. 5 This issues with the concurrence of Finance and Accounts Directorates of Ministry of Railways. y | 70294 Ashutosh Mishra Jt Dir/Freight Marketing No. 2019/TC(FM)/4/18-Part(l) (eOffice — 3318467) New Delhi Dt:21-10.2024 For Member मी Railway Board Copy forwarded to: 1. The Deputy C& AG (Railways), Room No. 224, Rail Bhawan. 2. Principal Financial Advisor, All Indian Railways. No. 2019/TC(FM)/4/18-Part(l) (eOffice — 3318467) New Delhi Dt:2!-10.2024 The Principal Chief Operations Managers, All Indian Railways. The Principal Chief Commercial Managers, All Indian Railways. The Chief Commercial Managers (FM), All Indian Railways. Director General, RDSO, Lucknow. Director, Indian Railways Institute of Transport Management (IRITM), Lucknow. Director General, National Academy of Indian Railways, Vadodara. The Managing Director/ Chief Commercial Manager, Konkan Railway Corporation Ltd., Managing Director, CRIS, Chanakyapuri, Near National Rail Museum, New Delhi. Managing Director, DFCCIL, Pragati Maidan, New Delhi 0. GM/FOIS, CRIS, Chanakyapuri, Near Nation
Extract shown above; the full text is available in the search app.
Open this circular in the search app · Search all 4,025 documents