C
Commercialpedia Indian Railways commercial circulars and policies

KPI PPT JUNE 23 Updated (1)

Circularreservation

No official Railway Board PDF has been traced for this entry yet. The text below was read from the document held in the library.

TypeCommercial Circular
Topicreservation

Summary

| Performance for the month June -23 | Cumulative performance upto the month June -23 | Cumulative performance upto the month in previous year June -22 | % Variation over last year | Target In % |

Text of the circular

<!-- Slide number: 1 -->
Key Performance Indices
Upto June 2023

![3D Conceptual Illustration of Key Performance Indicators, Shows Major KPI Points as Objective, Measurement, Optimization, Strategy, Performance, Evaluation.](Picture1.jpg)

<!-- Slide number: 2 -->
Operational, Financial & Efficiency
Improvement Parameters

### Notes:

<!-- Slide number: 3 -->
1.(a) Revenues (Apportioned) in Cr

### Chart

| Category |  |
|---|---|
| Actual 2022-23 | 6966.47 |
| Target 2023-24 | 7674.58 |
| Cum Target  | 1918.65 |
| Cum Actual  | 1790.2 |

### Chart

| Category | Monthly Target | Actual |
|---|---|---|
| Apr | 639.54 | 611.33 |
| May | 639.54 | 621.58 |
| Jun | 639.54 | 557.29 |
| Jul | 639.54 | None |
| Aug | 639.54 | None |
| Sep | 639.54 | None |
| Oct | 639.54 | None |
| Nov | 639.54 | None |
| Dec | 639.54 | None |
| Jan | 639.54 | None |
| Feb | 639.54 | None |
| Mar | 639.54 | None |

<!-- Slide number: 4 -->
# 1(b) Ordinary Working Expenses (OWE) in Cr.

### Chart

| Category |  |
|---|---|
| Actual 2022-23 | 7238.87 |
| Target 2023-24 | 7193.7 |
| Cum Target  | 1198.95 |
| Cum Actual  | 1836.05 |

<!-- Slide number: 5 -->
1.(c) Originating Passenger Traffic in Millions

### Chart

| Category |  |
|---|---|
| Actual 2022-23 | 150.34 |
| Target 2023-24 | 174.44 |
| Cum Target  | 43.61 |
| Cum Actual | 43.24 |

### Chart

| Category | Monthly Target | Actual |
|---|---|---|
| Apr | 14.53 | 14.26 |
| May | 14.53 | 15.78 |
| Jun | 14.53 | 13.2 |
| Jul | 14.53 | None |
| Aug | 14.53 | None |
| Sep | 14.53 | None |
| Oct | 14.53 | None |
| Nov | 14.53 | None |
| Dec | 14.53 | None |
| Jan | 14.53 | None |
| Feb | 14.53 | None |
| Mar | 14.53 | None |

### Notes:

<!-- Slide number: 6 -->
1.(d) Originating Freight Loading in MT

### Chart

| Category |  |
|---|---|
| Actual up 2022-23 | 46.68 |
| Target 2023-24 | 51.0 |
| Cum Target 2023-24 | 12.75 |
| Cum Actual 2023-24 | 11.75 |

### Chart

| Category | Monthly Target | Actual |
|---|---|---|
| Apr | 3.96 | 3.92 |
| May | 4.17 | 4.24 |
| Jun | 4.07 | 3.59 |
| Jul | 4.11 | None |
| Aug | 4.0 | None |
| Sep | 3.96 | None |
| Oct | 4.2 | None |
| Nov | 4.23 | None |
| Dec | 4.5 | None |
| Jan | 4.6 | None |
| Feb | 4.4 | None |
| Mar | 4.79 | None |

<!-- Slide number: 7 -->
# 1.(e) Originating NTKM (Goods)

### Chart

| Category |  |
|---|---|
| Actual 2022-23 | 24934.13 |
| Target 2023-24 | 26826.0 |
| Cum Target  | 6706.5 |
| Cum Actual | 5996.55 |

### Chart

| Category | Monthly Target | Actual |
|---|---|---|
| Apr | 2235.5 | 2031.34 |
| May | 2235.5 | 2132.48 |
| Jun | 2235.5 | 1832.73 |
| Jul | 2235.5 | None |
| Aug | 2235.5 | None |
| Sep | 2235.5 | None |
| Oct | 2235.5 | None |
| Nov | 2235.5 | None |
| Dec | 2235.5 | None |
| Jan | 2235.5 | None |
| Feb | 2235.5 | None |
| Mar | 2235.5 | None |

### Notes:

<!-- Slide number: 8 -->
# 1.(f) Punctuality Performance in %

### Chart

| Category |  |
|---|---|
| Actual 2022-23 | 93.12 |
| Target 2023-24 | 90.0 |
| Cum Target  | 90.0 |
| Cum Actual | 88.62 |

### Chart

| Category | Monthly Target | Actual |
|---|---|---|
| Apr | 90.0 | 90.34 |
| May | 90.0 | 88.56 |
| Jun | 90.0 | 86.97 |
| Jul | 90.0 | None |
| Aug | 90.0 | None |
| Sep | 90.0 | None |
| Oct | 90.0 | None |
| Nov | 90.0 | None |
| Dec | 90.0 | None |
| Jan | 90.0 | None |
| Feb | 90.0 | None |
| Mar | 90.0 | None |

<!-- Slide number: 9 -->
1.(g) Sundry Revenue in Cr.

### Chart

| Category | Monthly Target | Actual |
|---|---|---|
| Apr | 42.8 | 13.15 |
| May | 42.8 | 12.74 |
| Jun | 42.8 | 18.42 |
| Jul | 42.8 | None |
| Aug | 42.8 | None |
| Sep | 42.8 | None |
| Oct | 42.8 | None |
| Nov | 42.8 | None |
| Dec | 42.8 | None |
| Jan | 42.8 | None |
| Feb | 42.8 | None |
| Mar | 42.8 | None |

### Chart

| Category |  |
|---|---|
| Actual 2022-23 | 279.36 |
| Target 2023-24 | 513.58 |
| Cum Target  | 85.6 |
| Cum Actual  | 25.89 |

<!-- Slide number: 10 -->
1.(h) Capital Expenditure in Cr

### Chart

| Category | Monthly Target | Actual |
|---|---|---|

Extract shown above; the full text is available in the search app.

Related circulars

Search the whole library

Open this circular in the search app · Search all 4,025 documents