Open the official PDF on indianrailways.gov.in
| Circular number | Commercial Circular No. 11 of 2014 |
|---|---|
| File number | No. 2011/TG-I/20/P/JTBS |
| Date | 2014-03-10 |
| Type | Commercial Circular |
| Topic | general |
| Currency | Historical — likely superseded |
| Official PDF | indianrailways.gov.in |
Station Ticket Booking Sewaks (STBS) scheme - clarification . regarding charging of commission Slab I~ 1-15000, Slab IE - 15001-50000, Slab IM 50001-100000, | Slab IV -- >100000
= ~ - GOVERNMENT.OF INDIA. « MINISTRY OF RAILWAYS (RAILWAY BOARD) करे को की पे No. 2011/TG-I/20/P/JTBS हि. है... New Delhi, dated 10 .03.2014 Chief Commercial Managers, All Zonal Railways. (COMMERCIAL CIRCULAR NO. (| OF 2014) Sub: Station Ticket Booking Sewaks (STBS) scheme - clarification . regarding charging of commission. As per para 3 of the scheme for STBS, enclosed with Commercial Circular no. 66 of 2013, the commission is to be calculated on the basis of CC No. 53 of 2000 applicable in case of Halt agents. 1.1 On this issue, certain Railways have sought clarification regarding the method for calculating commission to be paid to STBS. 2. The matter has been examined and it is clarified that calculation of — commission may be done on monthly basis. However, the rate of commission for a particular month may be calculated on the basis of cumulative sales turnover upto that month. A sample calculation to illustrate the point is enclosed herewith. DA: As above . son Kil anocha) Dy. Director Traffic Commercial (G)-I | Railway Board No. 2011/TG-1/20/P/JTBS Pt. I New Delhi, dated 10 .03.2014 Copy to: FA & CAO, All Zonal Railways. Director (Audit), All Zonal Railways. For Financial Commissioner/Railways DelBimy documenisetier 2014 a Calculation of Commission per-menth based on cuimtifative sales " Slab I~ 1-15000, Slab IE - 15001-50000, Slab IM 50001-100000, | Slab IV -- >100000 . Sales Rate of © Commission . (Rs.) commission | paid during the Month 1* Month | 10006 15% *10000 z — Cumulative sales 10000/- 15% *5000 +12%*7000 =10000+ 5000 + 70600 (paid) (balance of . (slab-II) slab I . :34000/- =22000 + 12000. 12% *12000 12%*15000 . 64000/- . =49000+ 1000 + 14000 5" Month | 15000 (paid) (balanceof (slab-[iI) slab 1) 6 12000 | 76000/- | an =64000 3+ 12000 (paid) (balance of |. : slab-IIT __ -|11000 | 87000/- =76000 + 11000 (paid) (balance of slab-II 102000/- =87000 + 13000 + 2000 (paid) (balance of (slab-IV) 12%*1000 +9%*14000_ 9%* 12000 9% *11000 9% *13000 x%*2,000 =y slabI) 116000/- x%*14000=y =102000 + 14000 (paid) (balance of slab-I . etc Note: x is the lowest percentage in 4% slab quoted by the selected STBS. Geet ( SANG 0 भारत सरकार ter मंत्रालय (tera बोर्ड) . सं. 2011/टीजी-/20/पी/जेटीबीएस पार्ट. नई दिल्ली, दिनांक 10.03.2014 मुख्य वाणिज्यिक प्रबंधक, सभी क्षेत्रीय रेलें. (2014 का वाणिज्यिक परिपत्र सं 11) विषय: स्टेशन टिकट बुकिंग सेवक (एसटीबीएस) योजना - कमीशन प्रभारित करने के संबंध में स्पष्टीकरण। 2013 के वाणिज्यिक परिपत्र सं. 66 के साथ संलग्न स्टेशन टिकट बुकिंग सेवकों की योजना के पैरा 3 के अनुसार हॉल्ट एजेंटों के मामले में लागू 2000 के वाणिज्यिक परिपत्र सं. 53 के आधार पर कमीशन परिकलित की जानी है। 1.1. इस मामले के संबंध मैं, कुछ रेलों ने एसटीबीएस को प्रदान किए जाने वाले कमीशन को परिकलित करने की पद्धति के संबंध में स्पष्टीकरण मांगा है। . 2. इस मामले की जांच की गई है और यह स्पष्ट किया जाता है कि कमीशन का परिकलन मासिक आधार पर किया जाए। बहरहाल, किसी माह विशेष के लिए कमीशन की दर को उस माह तक के dat बिक्री टर्नओवर के आधार पर परिकल्रित किया जाए। इस संबंध में कमीशन को परिकल्पित करने का नमूना इसके साथ संलग्न Fl संलग्नक: यथोक्त (संजय मनोचा) उप निदेशक यातायात वाणिज्य (जी)-1। रेलवे बोर्ड सं. 2011/टीजी-/29/पी/जेटीबीएस a1. | as दिल्ली, दिनांक 10.03.2014 प्रतिल्लिपि प्रेषित वित्त सलाहकार एवं मुख्य लेखा अधिकारी, सभी क्षेत्रीय रेलें. निदेशक (लेखा परीक्षा), सभी क्षेत्रीय tet BZ— कृते वित्त आयुक्तरिलें CHARGING OF COMMISSION muperusnitat a Ae बिक्री के आधार पर प्रतिमाह कमीशन का परिकलन स्लैब 1-1-15000, स्ल्रेब ॥ - 15001-50000, स्त्रैब III - 50001-100000, स्त्रैब IV-- >100000 बिक्री संचयी बिक्री (रुपये में) कमीशन की. | माह के दौरान (रुपये में) दर प्रदत्त कमीशन 10000 10000/- 15% *10000 1500/- (ett 1) दूसरा माह | 12000 22000/- 15%*5000 =10000+ 5000 + 7000 +12%*7000 तीसरा माह | 12000 (प्रदत्त). (स्लैब 1 (स्लैब -I का बकाया) ही Gor Are | 12000 34000/- =22000 + 12000 (प्रदत्त) (awe -Il का बकाया) 12% *12000 49000/- =34000 + 15000 12% *15000 1800/- (Wace) (eee -Il का बकाया) 64000/- 12%*1000 =4900
Extract shown above; the full text is available in the search app.
Open this circular in the search app · Search all 4,233 documents