C
Commercialpedia Indian Railways commercial circulars and policies

UP Direction Between Bengaluru City and Bengaluru Cantonment

Currency not verifiedStudy materialgeneral
Currency not verified. Nobody has confirmed whether this circular is still in force. Check the present position before relying on it. The official Railway Board PDF always prevails over anything shown here.

No official Railway Board PDF has been traced for this entry yet. The text below was read from the document held in the library.

TypeCommercial Circular
Topicgeneral
CurrencyCurrency not verified

Summary

| 2 | LSS Signal **S 8** | Semi automatic | 333/600-700 | “A” marker light | LHS |

Text of the circular

**UP Direction Between Bengaluru City and Bengaluru Cantonment**

|  |  |  |  |  |  |
| --- | --- | --- | --- | --- | --- |
| **Sl.No** | **Signal no** | **Nature** | **Location** | **Identification** | **LHS/RHS** |
| 1 | SBC UP LSS **S 67** | Semi automatic | 354/1-3 | “A” marker light | LHS |
| 2 | A-203 | Automatic | 353/37-39 | A Plate | LHS |
| 3 | BNC UP Home signal S 32 | Semi automatic | 352/21-25 | A” marker light | LHS |
| 4 | Road 3 Starter S-31 | Semi automatic | 351/000-100 | A” marker light | LHS |
| 5 | LSS no 25 | Semi automatic | 350/300-400 | A” marker light | LHS |
| **BNC-West cabin two Auto signalling section.** | | | | | |
| 6 | A 211 | Automatic | 349/500-600 | A Plate | LHS |
| 7 | A 213 | Automatic | 348/400-500 | A Plate | LHS |
| 8 | UP Home Signal S-14 A | Semi automatic | 347/300-400 | A” marker light | LHS |
| **BYPL** | | | | | |
| 9 | RRI Home Signal S-40 A | Semi automatic | 345/800-700 | A” marker light | LHS |
| 10 | Road 2 starter . **S 39** | Semi automatic | 344/500-400 | A” marker light | LHS |
| 11 | UP LSS no S-35 | Semi automatic | 344/400-300 | A” marker light | LHS |
| **KJM** | | | | | |
| 12 | UP Home signal S- 28 | Semi automatic | 343/300-200 | A” marker light | LHS |
| 13 | Routing signal S-27 | Semi automatic | 343/000-342/900 | A” marker light | LHS |
| 14 | UP Road-3 starter S**12** | Semi automatic | 341/900-800 | A” marker light | LHS |
| 15 | UP LSS 10 | Semi automatic | 341/400-300 | A” marker light | LHS |
| **KJM- WHPC** | | | | | |
| 16 | A 231 | Automatic | 340/200-100 | “ A” Plate | LHS |
| 17 | A-233 | Automatic | 339/100-000 | “ A” Plate | LHS |
| 18 | **A-235** | Automatic | 337/900-800 | “ A” Plate | LHS |
| 19 | Up Home signal S 1 | Semi automatic | 336/800-700 | A” marker light | LHS |
| **WHPC to WFD** | | | | | |
| 20 | LSS Signal No. **S 8** | Semi automatic | 335/700-600 | A” marker light | LHS |
| 21 | A 241 | Automatic | 334/800-700 | “ A” Plate | LHS |
| 22 | WFD UP Home signal No 34 | manual |  |  | LHS |
| When one Train leaves SBC and after passing UP Auto signal no A 203+120mts.one more Train can be  started from SBC, once (Axle counter) Auto signalling section is cleared. | | | | | |

**Down Direction Between White Field to WHPC**

|  |  |  |  |  |  |
| --- | --- | --- | --- | --- | --- |
| **Sl.No** | **Signal no** | **Nature** | **location** | **Identification** | **LHS/RHS** |
| 1 | WFD Road 3 starter **S 5** | Semi automatic | 333/000-100 | “A” marker light | LHS |
| 2 | LSS Signal  **S 8** | Semi automatic | 333/600-700 | “A” marker light | LHS |
| 3 | **A-242** | Automatic | 334/700-800 | A” Plate | LHS |
| 4 | WHPC Down Home Signal  **S 32** | Semi automatic | 335/900-336/000 | A” marker light | LHS |
| 5 | LSS Signal  **S 25** | Semi automatic | 337/100 | A” marker light | LHS |
| 6 | **A-236** | Automatic | 338/100-200 | “A” plate | LHS |
| 7 | **A-234** | Automatic | 339/100-200 | “A” plate | LHS |
| 8 | **A-232** | Automatic | 340/100-200 | “A” plate | LHS |
| **Krishnarajapuram -- Baiyyappanahalli** | | | | | |
| 9 | KJM Down Home Signal **S 1** | Semi-Automatic | 341/100-200 | A” marker light | LHS |
| 10 | Road 4 starter Signal **S 3** | Semi-Automatic | 342/400-500 | A” marker light | LHS |
| 11 | LSS Signal No. **S 8** | Semi-Automatic | 343/000-100 | A” marker light | LHS |
| **BYPL - RRI** | | | | | |
| 12 | BYPL RRI Home  **S 10A** | Semi-Automatic | 343/900-344/000 | A” marker light | LHS |
| 13 | Road 2 starter  **S 11A** | Semi-Automatic | 345/100-200 | A” marker light | LHS |
| 14 | Inter starter **S 15** | Semi-Automatic | 345/400-500 | A” marker light | LHS |
| **BYPL – West cabin to BNC** | | | | | |
| 15 | **Starter** Signal **S ③** | Semi-Automatic | 346/400-500 | A” marker light | LHS |
| 16 | LSS Signal . **S ⑥** | Semi-Automatic | 346/800-900 | A” marker light | LHS |
| 17 | **A-214** | Automatic | 347/900-348/000 | “A” plate | LHS |
| 18 | **A-212** | Automatic | 349/100-200 | “A” plate | RHS |
| **BNC to SBC** | | |

Extract shown above; the full text is available in the search app.

Related circulars

Search the whole library

Open this circular in the search app · Search all 4,233 documents