No official Railway Board PDF has been traced for this entry yet. The text below was read from the document held in the library.
| Circular number | Freight Marketing Circular no. 01 of 2023 |
|---|---|
| File number | No. TC-II1/2046/21/Time |
| Date | 2023-01-25 |
| Type | Freight Marketing Circular |
| Topic | parcel |
| Directorate | Traffic Commercial (Freight Marketing) |
Freight rates for revised Joint Parcel Product-Rapid Cargo Services (JPP-RCS). Distance | Rate per | Distance | Rate per | Distance | Rate per | Distance | Rate per | Distance |Rate per KG
आज़ादी का हमर आज़ादी cB AL ee es a निकट “के en व हट a हमे टेट | कम्ण्स्््सस्थकनन मिस ‘ oath po गन aia | ERELGWT MARKETING, CIRCULAR no. 04 of 9224 भारत सरकार / GOVERNMENT OF INDIA रेल मंत्रालय / MINISTRY OF RAILWAYS रेलवे बोर्ड / RAILWAY BOARD ऋ न के KK No. TC-II1/2046/21/Time Tabled Parcel Express New Delhi, Dt. 0.5 .02.2024 (E-3360247) The Principal Chief Commercial Managers, All Zonal Railways. Sub: Freight rates for revised Joint Parcel Product-Rapid Cargo Services (JPP-RCS). . REF: 1. Freight Marketing Circular no. 01 of 2023 dated 25.01.2023. 2. Freight Marketing Circular no. 04 of 2023 dated 22.03.2023. 3. Freight Marketing Circular no. 02 of 2024 dated 24.01.2024. KKKKK In supersession of above referred instruction at Ref 1 & 2 and continuation of the instruction at Ref 3 above, it has been decided to revise the ‘JP’ scale with rationalized terms and conditions as under: A. Freight Rate: (a). Basic freight rate Table including development charge of 'JP' scale is enclosed herewith at Annexure. (b). Since development charge has been included in basic freight rate Table therefore development surcharge shall not be charged separately. (c) GST as applicable shall be levied separately as per existing principles and as revised from time to time. B. Other conditions: (i). Special trains under JPP-RCS shall have separate parcel scales “JP” therefore para 2.6 of the explanatory note of IRCA Parcel Rates Tables effective from 01.10.2013 shall be revised as under: “Subject to otherwise rates specifically instructed like for AC/GS parcel specials, NMG parcel specials, special trains under Joint Parcel Product-Rapid Cargo Services (JPP-CRS) etc, all types of special Parcel trains shall be charged at Scale- ae (ii). All traffic booked in JPP-RCS trains, either brought by Department of Posts or Aggregator or booked directly with Railways, shall be charged at JP scale. nese लिन aif = -2- CRIS shall ensure necessary changes in the PMS/Other related systems utilised for booking of parcel traffic. This issues in consultation with Rates dtte and with the concurrence of the Finance Directorate of Railway Board. Necessary instructions may be issued to all concerned accordingly. (Rohit Kumar) Joint Director Passenger Marketin2 Railway Board No. TC-II/2046/21/Time Tabled Parcel Express New Delhi, Dt. oS 02.2024 (E-3360247) Copy to:- 1. Dy. Comptroller & Auditor General of India (Railways), Room No.224, Rail Bhavan, New Delhi. 2. PFAs, All Zonal Railways. 3. Director General of Audit, All Zonal Railways. for Member/ BAY ailw yy Board. No. TC-II/2046/21/Time Tabled Parcel Express New Delhi, Dt. 6S .02.2024 (E-3360247) Copy forwarded for information & necessary action to: 1. CRB & CEO, M(O&BD),Member Finance Railway Board. 2. PS/MR, PS/MoSR (D), PS/MOSR(J) for information to MR, MoSR (D) and MOSR(J). 3. ADV/MR, OSD/MR, OSD/Co-ordination/MR & Addl. PS/MR for information 4, PED(Vig), PED(A), ED/SPI, EDF(C), EDTC(R), EDIP of Railway Board. 5. MD, Centre for Railway Information System (CRIS), Chanakyapuri, near National Rail Museum, New Delhi for necessary Software changes. 6. Managing Director, Konkan Railway Corporation Ltd., Belapur Bhavan, Plot No. 6, Sector 11, CBD Belapur, Navi Mumbai- 400 014. 7. Northern Railway, New Delhi for issue of necessary correction slips to Coaching Tariff and explanatory notes of IRCA Parcel Rates Tables. = (Rohit Kumar) Joint Director Passenger Marketing Railway Board RKEKK JOINT PARCEL RATES KM KG in? KM KG in? KG in? KM KGin& KM in? 151. 0.52 0.72 0.53 0.53 0.53 0.54 0.54 0.55 0.55 0.55 0.56 0.56 0.56 0.57 0.57 0.58 0.58 0.58 0.59 0.59 0.59 0.60 0.60 0.61 0.61 0.61 0.62 0.62 0.62 0.63 0.63 0.64 0.64 0.64 0.65 0.65 0.65 0.66 0.66 0.67 0.67 0.67 0.68 0.68 0.68 0.69 0.69 0.70 0.70 0.70 0.71 0.71 KM KG in® KM KG in? KM KG in& KM KG in 301 1.38 351 302 1.38 352 Distance |Rate per KG KM ink 303 1.39 | 353 304 1.39 | 354 305 1.39 | 355 306 1.40 | 356 307 1.40 | 357 308
Extract shown above; the full text is available in the search app.
Open this circular in the search app · Search all 4,025 documents