C
Commercialpedia Indian Railways commercial circulars and policies

For over loaded in wagons

Study materialfreight

No official Railway Board PDF has been traced for this entry yet. The text below was read from the document held in the library.

TypeCommercial Circular
Topicfreight

Summary

| | by more than 0.5 tonne but not more than 3.5 tonnes | 2 times of applicable freight rate | 3 times of applicable freight rate |

Text of the circular

<!-- Slide number: 1 -->
# PUNITIVE CHARGES
For “over loaded” in wagons

### Notes:

<!-- Slide number: 2 -->
# What is meant by Punitive Charges?
What ?  Penalty Charges.
When ?? When the commodities are over loaded in Wagons.
From Whom ? from  the Consignor/Consignee or the endorsee.
How to collect ? For the entire distance irrespective of point of detection.
When not collected ? If the consignor carries out load adjustment at the originating station.

### Notes:

<!-- Slide number: 3 -->
# How to collect Punitive Charges ?

Based on two situations:
Situation- A:  If the aggregated pay load in a rake does not exceed the combined permissible carrying capacity (PCC) of the rake.
Situation-B: If the aggregated pay load in a rake exceeds the combined permissible carrying capacity (PCC) of the rake.

### Notes:

<!-- Slide number: 4 -->
# PUNITIVE CHARGES

| Wagon type | Extent of over Loading: weight exceeding PCC | Situation A: Aggregate payload not exceeding PCC of the rake | Situation B: Aggregate payload exceeds PCC of the rake |
| --- | --- | --- | --- |
| BCNHL, BCCW, BFNSM22.9 BCFC & BCFCM wagons | Upto 0.5 tonne | Nil (Only normal freight shall be collected) | Nil (Only normal freight shall be collected) |
|  | by more than 0.5 tonne but not more than 3.5 tonnes | 2 times of applicable freight rate | 3 times of applicable freight rate |
|  | by more than 3.5 tonne | 2.5 times of applicable freight rate | 4 times of applicable freight rate |

### Notes:

<!-- Slide number: 5 -->
# PUNITIVE CHARGES
| Wagon type | Extent of over Loading: weight exceeding PCC | Situation A: Aggregate payload not exceeding PCC of the rake | Situation B: Aggregate payload exceeds PCC of the rake |
| --- | --- | --- | --- |
| Other than BCNHL, BCCW, BFNSM22.9 BCFC & BCFCM wagons | Upto 1 tonne | Nil (Only normal freight shall be collected) | Nil (Only normal freight shall be collected) |
|  | by more than 1 tonne but not more than 4 tonnes | 2 times of applicable freight rate | 3 times of applicable freight rate |
|  | by more than 4 tonnes | 2.5 times of applicable freight rate | 4 times of applicable freight rate |

### Notes:

<!-- Slide number: 6 -->
# PUNITIVE CHARGES

| Wagon type | Extent of over Loading: weight exceeding PCC | Situation A: Aggregate payload not exceeding PCC of the rake | Situation B: Aggregate payload exceeds PCC of the rake |
| --- | --- | --- | --- |
| For Container trains | Upto 1 tonne | Nil (Only normal freight shall be collected) | Nil (Only normal freight shall be collected) |
|  | by more than 1 tonne but not more than 3.5 tonnes | 2 times of applicable freight rate | 3 times of applicable freight rate |
|  | by more than 3.5 tonne | 2.5 times of applicable freight rate | 4 times of applicable freight rate |

### Notes:

Related circulars

Search the whole library

Open this circular in the search app · Search all 4,025 documents