Open the official PDF on indianrailways.gov.in
| Circular number | Commercial Circular No. 11A of 2021 |
|---|---|
| Date | 2021-09-06 |
| Type | Commercial Circular |
| Topic | fares |
| Currency | Currency not verified |
| Official PDF | indianrailways.gov.in |
Fare structure of AC Vistadome Coaches [Base fare of Executive Class of Vistadome | fare of Executive Class of Vistadome
भारत सरकार GOVERNMENT OF INDIA रेल मंत्रालय MINISTRY OF RAILWAYS (tat बोर्ड RAILWAY BOARD) Commercial Circular No. 11A of 2021 No.TC I1I1/2910/2021/AC Vistadome(3367086) New Delhi,dated0& .09.2021 The Principal Chief Commercial Managers, All Zonal Railways Sub: Fare structure of AC Vistadome Coaches. Ref: Commercial circular no. 11 of 2021 dated 06.09.2021. In continuation of Commercial Circular 11 of 2021 dated 06.09.2021 regarding fare structure of AC Vistadome coaches wherein it has been mentioned vide Para 1 (1.1) fare table enclosed but the same was not enclosed. As mentioned in the above commercial circular fare table for Vistadome Executive Class is enclosed herewith. . vA (Vipul Singhal) Director Passenger Marketing Railway Board Copy forwarded for information & necessary action to: 1. MD, Centre for Railway Information System (CRIS), Chanakyapuri, near National Rail Museum, New Delhi for necessary Software changes. 2. MD, IRCTC, 11t* Floor, Statesmans House, B-148, Barakhmabha Road, New Delhi-110 001. 2. General Secretary, IRCA, Chelmsford Road, New Delhi for issue of necessary correction slips to Coaching Tariff. PC-5 RC DATA AII-JP DISCOUNTED FARE [Base fare of Executive Class of Vistadome | fare of Executive Class of Vistadome ee Distance 1- 51 - 56 - 61 - 66 - 71 - Note:- (Kilometers) Executive Class 401 - 411 - 421 - 431 - 441 - 451 - 461 - 471 - 481 - 491 - 501 - Sid - 521 - 531 - 541 - 551 = 561 - 571 = 581 - 591 - 601 - 611 - 621 - 631 - 641 - 651 - 661 - 671 - 681 - 691 - 701 - 711 - M22 5 731 = 741 - 751. - 761 - 771 - 781 - 791 - 801 811 - 821 - 831 - 841 - 851 - 861 - 871 - 881 - 891 - 901 911 - 921 - 931 - 941 - 951 - 961 - 871+ 981 - 991 - Distance (Kilometers) 450 460 470 480 490 500 510 520 530 540 550 560 570 580 590 600 610 620 630 640 650 660 670 680 690 700 710 720 730 740 750 760 770 780 790 800 810 820 830 840 850 860 870 880 890 900 910 920 930 940 950 960 970 980 990 1000 Vistadome Executive Class it) 1492 1517 1541 1568 1591 1679 1704 2779: 1742 1763 1788 1811 1832 1854 1874 1896 1918 1937 1966 1988 2006 2027 2056 2076 2102 2122 2142 2158 2187 2206 2223 2240 2248 2287 2291 2318 2338 2342 2347 2351 2376 2393 2411 2435 2446 2477 2499 2523 2550 2575 2600 2627 2640 2666 2677 The above fares are exclusive of Reservation fee, Supplementary charge for Superfast trains, Catering Charge, GST etc. which will be levied additionally.
Open this circular in the search app · Search all 4,233 documents