No official Railway Board PDF has been traced for this entry yet. The text below was read from the document held in the library.
| Date | 2023-02-08 |
|---|---|
| Type | Commercial Circular |
| Topic | reservation |
| Currency | Currency not verified |
| OPENING BALANCE | Floating Cash Admitted Debit Disputed Time tab;es Accounts Outstanding | | | CLOSING BALANCE | Floating Cash Admitted Debit Disputed Time tab;es Accounts Outstanding | |
<!-- Slide number: 1 -->
# TRAFFIC ACCOUNTS OFFICE - CHECK OF TRAFFIC EARNINGS
The revenues of railways accrue from the transport of Passengers, Parcel/Luggage and Goods traffic and are realized through the Booking points located at the Stations PRS/UTS terminals, PMS, NRH points and Goods Shed
Railways revenues also accrue from other Sundry sources like Parking Contract, Catering contracts, Publicity rights, right of way, etc.
TAO to conduct internal check to ensure that the charges are calculated, collected, remitted and accounted correctly
<!-- Slide number: 2 -->
# BALANCE SHEETSTRUCTURE OF THE UTS BALANCE SHEET
| DEBIT SIDE | | AMOUNT | | CREDIT SIDE | DETAILS | AMOUNT |
| --- | --- | --- | --- | --- | --- | --- |
| | | | | CASH VOUCHER TOTAL | | |
| OPENING BALANCE | Floating Cash Admitted Debit Disputed Time tab;es Accounts Outstanding | | | CLOSING BALANCE | Floating Cash Admitted Debit Disputed Time tab;es Accounts Outstanding | |
| ACCRUED EARNINGS | EARNINGS in the form PASSENGER PRS and UTS OTHER COACHING SUNDRIES [INTEGRATED BALANCE SHEET] | | | SPECIAL CREDITS REFUNDS TIA SPL CREDIT ACCOUNTS OFFICE SPECIAL CREDIT | | |
| DEBIT TOTAL | | | | CREDIT TOTAL | | |
<!-- Slide number: 3 -->
| DEBIT SIDE | | |
| --- | --- | --- |
| PASSENGER | | Associated Statements |
| | PRINTED TKT(LOCAL) | M9 Passenger classification Summary |
| ` | PRINTED TKT(FOREIGN) | M9 Passenger classification Summary |
| | SEASON TKT(LOCAL) | M9 – Monthly/qrly/half yrly/yearly |
| | SEASON TKT(FOREIGN) | M9 – Monthly/qrly/half yrly/yearly |
| | BPT[LOCAL] | M9 Passenger classification Summary |
| | BPT{FOREIGN] | M9 Passenger classification Summary |
| | TC PASS FARE | Summary of TTE Pass fare bifurcation statement |
| | TTE PASS FARE | |
| | JTBS | |
| | YTSK | |
| | PRS BF LOCAL PLUS FOREIGN | Monthly summary of Gross earnings [l+f] |
| | RESERVATION CHARGES | |
| | SF CHARGES, TATKAL, DYNAMIC FARE | |
| | Cancellation + Clerkage | Monthly statement of Cancelled tickets |
| | GST | Monthly summary of GST reprot |
| OTHER COACHING | | |
| PARCEL | OUTWARD PAID LOCAL | |
| | OUTWARD FOREIGN | |
| | LEASE | |
| | DEMMURAGE | |
| | WHARFAGE | |
| LUGGAGE | OUTWARD PAID LOCAL | |
| | OUTWARD FOREIGN | |
| | CLOAK ROOM TICKETS | |
| CLERKAGE | | |
| GST | | |
| ERROR SHEETS | | |
| SUNDRIES | Remittances at stations ORH Charges, Licence fees, Advt charges, EE-charges, Water charges, Medical exam fee etc | Monthly statement of misc. money receipts. |
<!-- Slide number: 4 -->
# DAYWISE REMITTANCES INTO BANKS ACCOUNTED THROUGH E-CASH REMITTANCE NOTES
| TXN\_DATE | CR\_NOTE\_NO | CR\_DATE | TR\_CASHAMT | TR\_DD AMT | DD CHEQUE AMT | CASH AMT | VOUCHER AMT | POS AMT | UPI\_AMT | ECASH OTHER |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 01/02/2023 | SBC010223001 | 08/02/2023 | 4075961 | 0 | 0 | 0 | 83705 | 35800 | 58215 | 1600 |
| 02/02/2023 | SBC020223001 | 08/02/2023 | 5110668 | 0 | 0 | 0 | 19955 | 18650 | 58885 | 950 |
| 03/02/2023 | SBC030223001 | 08/02/2023 | 6943506 | 0 | 0 | 0 | 24570 | 24650 | 69875 | 0 |
| 04/02/2023 | SBC040223001 | 08/02/2023 | 5681797 | 0 | 0 | 0 | 53505 | 62095 | 86190 | 2280 |
| 05/02/2023 | SBC050223001 | 08/02/2023 | 4307990 | 0 | 0 | 0 | 4425 | 18755 | 89595 | 8290 |
| 06/02/2023 | SBC060223001 | 09/02/2023 | 5547619 | 0 | 0 | 0 | 123250 | 35835 | 62365 | 0 |
| 07/02/2023 | SBC070223001 | 09/02/2023 | 6024849 | 0 | 0 | 0 | 561135 | 6190 | 66155 | 0 |
| 08/02/2023 | SBC080223001 | 11/02/2023 | 5813680 | 0 | 0 | 0 | 44270 | 42275 | 86585 | 0 |
| 09/02/2023 | SBC090223001 | 11/02/2023 | 5534440 | 0 | 0 | 0 | 528855 | 86595 | 70415 | 7440 |
| 10/02/2023 | SBC100223001 | 17/02/2023 | 7574819 | 0 | 0 | 0 | 21705 | 69645 | 94195 | 400 |
| TOTAL | | | | | | | | | | |
<!-- Slide number: 5 -->
| CREDIT SIDE | | |
| --- | --- | --- |
| CASH | TR AMOUNT | |
| | TR DD AMOUNT | |
| | POS | |
| | UPI | |
| |
Extract shown above; the full text is available in the search app.
Open this circular in the search app · Search all 4,025 documents