Open the third-party archive copy
| Circular number | Rates Circular No. 08 of 2015 |
|---|---|
| File number | No. TCR/1078/2015/07 |
| Date | 2015-03-16 |
| Type | VCRC archived Railway commercial circular / manual |
| Topic | freight |
| Archive source | vcrc.in |
Adjustment in Base Freight Rates- Classification of Commodities TC(CR),TC-|, TC(FM), TT-IV, F(C), Stat-ll, Stat(CA), Stat-V, Stat(Econ),
Corrigendum No. 19 to Rates Circular No. 8 of 2015 भारत ATHR(GOVERNMENT OF INDIA) रेल Aatera(MINISTRY OF RAILWAYS) रेलवे ats (RAILWAY BOARD) No. TCR/1078/2015/07 New Delhi, dated:30.03.2017 General Managers All Indian Railways Sub: Adjustment in Base Freight Rates- Classification of Commodities Ref: Board’s letter No. TCR/1078/2015/07 dated 16.03.2015 and 20.03.2015 (Rates Circular No. 8 of 2015 and Corrigendum thereto). 1.0 Interms of Board’s Corrigendum No. 13 to Rates Circular No. 8 of 2015 dated 31.05.2016, it was decided to revise the classification of “Red Mud” appearing under the Main Commodity Head- Clay and Sand from Class-150 to Class-120. These instructions are valid up to 31.03.2017. 2.0 The matter has been reviewed and the competent authority has decided that these instructions shall be extended beyond 31.03.2017 for a further period of one year i.e. up to 31.03.2018. 3.0 All other details of the Rates Circular under reference will continue to apply unchanged. 4.0 This issues with the concurrence of Finance Directorate of Ministry of Railways. | Ags (Lata Kumari ) Director, Traffic Commercial (Rates) (Railway Board) No. TCR/1078/2015/07 New Delhi, dated:30.03.2017 FA & CAO, All Indian Railways. Dy. C&AG(Rlys), Room No.222, Rail Bhavan, New Delhi. Ly AV for Financial Commissioner(Railways) 2) Corrigendum No. 19 to Rates Circular No. 8 of 2015 No. TCR/1078/2015/07 New Delhi, dated:30.03.2017 Copy for information and necessary action to: 1. CCM, All Indian Railways 2. COMs, All Indian Railways 3. Managing Director, CRIS, Chanakya Puri, New Delhi-23 4. The Chief Administrative Officer, FOIS, Northern Railway, Camp: CRIS, Chanakya Puri, New Delhi-23. 5. Managing Director, Konkan Railway Corporation, Belapur Bhavan, Sector-11, CBD Belapur, New Mumbai-400614. 6. Director General, National Academy of Indian Railways, Vadodara. 7. Director, Indian Railways Institute of Transport Management, Campus: Hardoi Bye Pass Road, Village & Post office: Kanausi, Manaknagar, Lucknow. 8. Secretary, Railway Rates Tribunal, 5, P.V.Cherian Road, Crecent Road, Egmore, Chennai- 600105 9. Commissioner of Railway Safety (CRS), Lucknow. (Lata Kumari) Director, Traffic Commercial (Rates) (Railway Board) Copy to:- OSD to MT for kind information of MT, PSO to FC for kind information of FC, PPS to: AM(C), AM(T), AM (Vig), Adv(F), AdvTT(M), ED(FM),EDTC(R), EDF(C), EDTT(F), EDTT(S), EDME(Frt.), DF(C), DME(Frt.), D(FM), DDF(C), TC(CR),TC-|, TC(FM), TT-IV, F(C), Stat-ll, Stat(CA), Stat-V, Stat(Econ), Economic Cell and Budget Branches of Railway Board.
All freight circulars · Open this circular in the search app · Search all 7,826 documents