C
Commercialpedia Indian Railways commercial circulars and policies

Railway Budget at a Glance STATEMENT IV

· 2026-02-05
Study materialgeneral

No official Railway Board PDF has been traced for this entry yet. The text below was read from the document held in the library.

Date2026-02-05
TypeCommercial Circular
Topicgeneral

Summary

7 Road Safety Works-Road Over/Under Bridges 7048.85 7000.00 7734.42.

Text of the circular

Expenditure Profile 2026-2027 304

Railway Budget at a Glance STATEMENT IV
INVESTMENT PART A FINANCIALS (BUDGET IEBR)
(in & crores)
Items Actuals Budget Revised Budget
2024-2025 __ 2025-2026 2025-2026 _ 2026-2027
1... New Lines (Construction) 33363.03 32235.24 30631.50 36721.55
2 Gauge Conversion 5212.30 4550.00 4284.00 4600.00
3 Doubling 32791.16 32000.00 29026.00 37750.00
4 Traffic Facilities-Yard Remodeling and Others 7334.29 8601.00 7873.50 7897.27
5 Rolling Stock 60624.55 58894.93 63372.56 65496.63
6 Leased Assets-Payment of Capital Component 22699.42 27904.65 28157.13 39650.00
7 Road Safety Works-Road Over/Under Bridges 7048.85 7000.00 7734.42. 8225.00
8 Track Renewals 23432.67 22800.00 25166.45 22853.00
9 Electrification Projects 4248.38 6150.00 4500.00 5000.00
10 Other Electrical Works incl. TRD 1596.40 1650.50 1958.83 1952.27
11 Workshops Including Production Units 3989.54 4623.50 3185.00 3888.29
12 Staff Welfare 722.58 833.00 1000.00 967.31
13 Customer Amenities 13034.11 1211839 1212050 1197182
14 Investment in Govt. Commercial Undertaking- 25740.82 2244433 21598.40 17251.00
Public Undertaking/JVs/SPVs
15 Metropolitan Transport Projects 3645.67 4003.22 3990.22 4498.10
16 Others 8828.02 9391.24 10601.49 12307.76
17 EBR
Partnership 15048.85 10000.00 1000.00 12000.00

Total 269360.64 265200.00 265200.00 293030.00

Related circulars

Search the whole library

Open this circular in the search app · Search all 4,025 documents