Open the official Railway source
| Circular number | Permissible Carrying Capacity Master Circular |
|---|---|
| Type | Railway Board Rates Circular / Letter |
| Topic | freight |
| Directorate | Traffic Commercial (Rates) |
| Official source | nfr.indianrailways.gov.in |
Permissible Carrying Capacity (PCC) of wagons Excepted CC+6 routes Universalized CC+6 routes | CC+8 routes Excepted CC+6 routes
RATES MASTER CIRCULAR/PCC/2014/0 GOVERNMENT OF INDIA (BHARAT SARKAR) MINISTRY OF RAILWAYS (RAIL MANTRALAYA) (RAILWAY BOARD) No. TCR/1394/2014/2 New Delhi, dated (09. 0"7.2014 The General Managers All Indian Railways. Sub: Permissible Carrying Capacity (PCC) of wagons. Ref: Board’s Rates Circulars / corrigenda listed below: | Rates Circular No.17 of 2005 Rates Circular No.34 of 2007 mates Circular No.76/ 2007 and corrigendum thereto tes Circular No. 109 of 2007 Rates Circular No.28/2008 and corrigendum thereto Rates Circular No. 46/2009 Rates Circular No.21 of 2010 Rates Circular No.23 of 2010 and corrigendum thereto 19. | Rates Circular No. 28/2011 and corrigendum thereto 10. | Rates Circular No.17/2012 11. | Rates Circular No.18/2012 The guidelines regarding Permissible Carrying Capacity (PCC) of different types of wagons are prescribed in Rates Circulars / Corrigenda referred to above. It has been decided to issue Rates Master Circular duly consolidating all extant guidelines on the subject. Accordingly, consolidated guidelines regarding Permissible Carrying Capacity of wagons are enclosed herewith. It incorporates all the Rates Circulars / Corrigenda of Board on the subject referred to above. While all care has been taken in preparation of this circular, if any discrepancy is noticed, Zonal Railways are requested to bring it to the notice of the Board immediately for taking corrective action. Zonal Railways may ensure that wide publicity is given to this circular. Steps should be taken to ensure that Railway official fully understand these guidelines and implement them correctly. J ima Mehrotra) Director Traffic Commercial (Rates) Railway Board 1 RATES MASTER CIRCULAR/PCC/2014/0 No. TCR/1394/2014/2 New Delhi, dated: 09 07.2014 Copy for information: - 1. FA & CAOs, All Indian Railways 2. Deputy Comptroller and Auditor General of India (Railways), New Delhi for Financial Commissioner (Railways) No. TCR/394/2014/2 New Delhi, dated: 09 .0°7.2014 1. Chief Commercial Managers, All Indian Railways 2. Chief Operating Managers, All Indian Railways 3. Managing Director, CRIS, ChanakyaPuri, New Delhi-23 4. The Chief Administrative Officer, FOIS, Northern Railway, Camp: CRIS, ChanakyaPuri, New Delhi-23 5. Managing Director, Konkan Railway Corporation, BelapurBhavan, Sector- 11, CBD Belapur, New Mumbai-400614 Director General, National Academy of Indian Railways, Vadodara , Director, Institute of Rail Transport Management (IRITM), Manaknagar, Lucknow \\ ( ok rf ghee ‘ sm 8. GS/IRCA, New Delhi: for necessary action. न ( Aashima Mehrotra ) Director, Traffic Commercial (Rates) Railway Board Copy to: - PPS to AM (C), AM(T), AM (C&IS), AM (T&C), Adv (F), Adv (Vig.), Adv (Infra) EDTC(R), EDTT (M), EDTT (S), EDTT (F), EDFM, EDPG, EDFC, ED(C&IS), EDV (T), EDP, EDPP, EDPPP, ED (T&C), ED (S&E), DF(C), DFM, DTTG, DTT (POL), DDTC(R) TC (CR), TC-I, पा, पाए, TC-IV, TC (FM), TT-I, पाना, TT-HI, TT-IV, TT-V, FC, Stat-Il, Stat (CA), Stat-V, Stat (Econ.), Economic Cell and Budget branches of Railway Board. RATES MASTER CIRCULAR/PCC/2014/0 1. In supersession of all earlier instructions regarding minimum weight for charge, the concept of *W’ condition in terms of Rule No. 701(7)(xiii) of the IRCA Goods Tariff No.41, Part I (Volume I) was abolished (refer Rates Circular No.17 of 2005). Accordingly, no commodity shall be charged for a weight which is less than the Permissible Carrying Capacity (PCC) of different wagons appearing in this circular (refer Rates Circular No.28 of 2011). 2. Permissible Carrying Capacity (PCC) of Meter Gauge (MG) wagons: Wagons PCC Loading tolerance ee in tonne) - (in tonne) Covered Marked Carrying Capacity Po (including tank wagons) Other than Covered wagons | Marked Carrying Capacity 2 (refer Rates Circular No.34 of 2007) 3. Permissible Carrying Capacity (PCC) of 8 wheeled Broad Gauge (BG) wagon: The PCC of different wagons for loading of different commodities on different routes
Extract shown above; the full text is available in the search app.
All freight circulars · Open this circular in the search app · Search all 6,739 documents