No official Railway Board PDF has been traced for this entry yet. The text below was read from the document held in the library.
| Circular number | No. TCR/1394/2024/New |
|---|---|
| Date | 2024-08-14 |
| Type | Corrigendum |
| Topic | freight |
| Directorate | Traffic Commercial (Rates) |
Permissible Carrying Capacity (PCC), Loading Tolerance etc. of BOSM wagon 2.2 Annexure-| to Rates Master Circular on Block Rake/Mini Rake/ Two Point
Corrigendum No. 03 to Corrigendum No. 97 to Rates Master Circular/PCC/CC+8etc./2020/0; & Corrigendum No. 55 to RMC on Block Rake/ Mini Rake/ Two Point Combination etc.2020/0 भारत सरकार GOVERNMENT OF INDIA रेल मंत्रालय MINISTRY OF RAILWAYS रिलवे बोर्ड RAILWAY BOARD) No. TCR/1394/2024/New Wagons/3467997 Dated: 14.08.2024 महाप्रबंधक, सभी क्षेत्रीय रेलवे Sub: Permissible Carrying Capacity (PCC), Loading Tolerance etc. of BOSM wagon. Ref.: Board's letter No.2022/T C(FM)/04/01(e-3382017) dated 26.06.2024: Rates Master Circular PCC/CC+8 etc./2020/0 and corrigenda thereto; Rates Master Circular Block Rake/Mini Rake/Two Point Combination etc.2020/0 and corrigenda thereto. 1. 2. Tall hawan, Fasina Road Wew Delnrau0001—~—~S~*~*~*~S~S~S Sgn Bhawan, Raisina Road New Delhi-110001 Reference above, a new Broad Gauge Bogie Open Steel Wagon, BOSM wagon has been permitted to be procured under LSFTO scheme. For charging of this new wagon, it has been decided by the Competent Authority to notify the commercial specifications as under: Permissible Carrying Capacity in tonnes Excepted CC+6 Routes — CC+6 Routes CC+8 Routes Designed Tare weight tonnes Loading tolerance tonnes No. of wagons for Standard Rake size Minimum number of wagons to be loaded for Block rake Note: Also applicable for loose consignment. 2.1 Accordingly, Annexure IA of Corrigendum No. 97 to RMC on PCC/CC+8 etc./2020/0 shall be revised as under: S.No. 38 of CATEGORY “A. OPEN WAGONS” on Page 5 (Annexure IA) agon|Loading Tolerance} Designed Tare | Permissible Carrying Capacity over routes Type (in tonnes) weight (in tonnes) (in tonnes per wagon) 2.2 Annexure-| to Rates Master Circular on Block Rake/Mini Rake/ Two Point Combination etc. 2020/0 shall be revised as under: S.No. 7 in CATEGORY “OPEN WAGONS’ on Page 9 (Annexure 1) Type of Wagon Standard Rake Size Minimum number of wagons to be loaded for Block Rake BOSM दवा? (ap Corrigendum No. 03 to Corrigendum No. 97 to Rates Master Circular/PCC/CC+8etc./2020/0; & Corrigendum No. 55 to RMC on Block Rake/ Mini Rake/ Two Point Combination etc.2020/0 3. All other terms and conditions of Rates Master Circulars referred above and Corrigenda thereto shall remain the same. 4. The above shall be effective from 20.08.2024 and shall remain in operation iill further advice. 5. This issues in consultation with Traffic Transportation, Mechanical Engineering Directorates and with the concurrence of Finance Directorate of the Ministry of Railways. Lego fit आनंद) संयुक्त निदेशक, यातायात वाणिज्य दर रेलवे बोर्ड No. TCR/1394/2024/New Wagons/3467997 Dated: 14.08.2024 Copy to: 1. Principal Financial Advisor, All Indian Railways. 2. Dy.C&AG of India (Railways), Rail Bhavan. a |Z) [कर कृते सदस्य (वित्त) रेलवे बोर्ड No. TCR/1394/2024/New Wagons/3467997 Dated: 14.08.2024 Copy for information and necessary action to: . Principal Chief Commercial Managers, All Indian Railways. . Principal Chief Operations Managers, All Indian Railways. . Managing Director, CRIS Chanakya Puri, New Delhi-23. . Chief Administrative Officer, FOIS/CRIS, Chanakya Puri, New Delhi-23. . Managing Director, Konkan Railway Corporation, New Mumbai-400614. . Director General, National Academy of Indian Railways, Vadodara. . General Secretary/IRCA, New Delhi. . CMD/DFCCIL,New Delhi. . Director, Indian Railways Institute of Transport Management, Lucknow. 00 00 -4 oOo RWDN = Poa _ ls आनंद) संयुक्त निदेशक, वाणिज्य दर रेलवे बोर्ड Copy to:- OSD to MR, EDPG to MR, for kind information of MR please. EDPG to MoSR(R) for kind information of MoSR(S) please. EDPG to MoSR(S) for kind information of MoSR(S) please. Chairman &CEO, M(O&BD), M(F) Railway Board AM(T), AM(Vig), AM(C), AM(R), PED(TTM), PEDTC(R), ED(FM), EDFC, EDTT(F), EDTT(S), ED/Coal, EDBD, EDVT, EDME(F) TC(CR) & FC Branches of Railway Board. Rail Bhawan, Raisina Road New Delhi-110001 Page 2 of 2
All freight circulars · Open this circular in the search app · Search all 4,226 documents