No official Railway Board PDF has been traced for this entry yet. The text below was read from the document held in the library.
| Circular number | No.TCR/1394/2021/PCC/Container/Part/3494548 |
|---|---|
| Date | 2025-07-11 |
| Type | Corrigendum |
| Topic | freight |
| Directorate | Traffic Commercial (Rates) |
| Currency | Currency not verified |
Permissible Carrying Capacity (PCC) of 81.05 (Car A & Car 8) wagon SN |Type of Chargeable weight per 20' container | Chargeable weight per 40' container
Corrigendum No.10 to Corrigendum No. 97 to Rates Master Circular/PCC/CC+8etc/2020/0 भारत सरकार GOVERNMENT OF INDIA : रेल मंत्रालय MINISTRY OF RAILWAYS (रैलवे बोर्ड RAILWAY BOARD) No.TCR/1394/2021/PCC/Container/Part/3494548 Dated: 11.07.2025" महाप्रबंधक, सभी क्षेत्रीय रेलवे Sub: Permissible Carrying Capacity (PCC) of 81.05 (Car A & Car 8) wagon. Ref.: Rates Master Circular on PCC/CC+8 etc./2020/0 and corrigendum No. 6 & 7 to Corrigendum No. 97 thereto. 1. In terms of Corrigendum No. 07 to Corrigendum No. 97 to RMC on PCC/CC+8 etc./2020/0, Permissible Carrying Capacity of BLCS (Car A & Car B) wagon in Annexure IC of Corrigendum No. 97 has been notified up to one decimal place. 2. The matter has been reviewed and the Competent Authority has decided to revise the PCC and Chargeable weight per container of BLCS wagons. 2A Accordingly, S.No. 10.and 11 in Annexure IC of the Corrigendum No. 97 to RMC on PCC/CC+8 etc./2020/0 shall be revised as under: tonnes on different Tolerance | weight routes in in tonnes CC+8 | ७ | tonnes CC+6 | CC+6 F ton SN|_ Type of Permissible Carrying Capacity in | Loading | Tare 1- 2 | _| 1 |BLCS (Caray 8 | 694 | 714 | 714 798" | 1 | 192 | IBLCS (CarB)* 68.9 | 70. 72.5 | 72.5/ 80.9" 4 18.1 Over 25t axle route of DFCCIL network 2.2 Further, the charging of notified commodities at Container Class Rate will be done on the basis of chargeable weight for 20' container (TEU) and 40' container (FEU) for BLCS wagons as under: SN |Type of Chargeable weight per 20' container | Chargeable weight per 40' container agon EU) in tonnes FEU) in tonnes Ex] Uni. | CC+8 [& | Ex. ] Uni. | CC+8 | | al CC+6 | CC+6 ton | CC+6 | CC+6 ton | कक || 91.65 33.9 34.7 35.7 | 35.7 | 67.8 | | 71.4 | 71.4/79.8* Car A)* 39.9" |? | IBLCS 34.4 | | 36.2 | 36.2/ | 68.9 | 70.5 | 72.5 | 72.5/80.9* (Car B)* ~ | 40.4* Over 25T axle route’ of DFCCIL network Rail Bhavan, Raising Road, New = 110007 4 N Page tof a. ५. ताल Wolvs
Open this circular in the search app · Search all 4,233 documents