C
Commercialpedia Indian Railways commercial circulars and policies

Night Inspection Format for Officers

· 2019-11-20
Study materialamenities

No official Railway Board PDF has been traced for this entry yet. The text below was read from the document held in the library.

Date2019-11-20
TypeCommercial Circular
Topicamenities

Summary

| **07** | Station working rules (SWR)Details: Available NO.B.36/YNK Dated: 20.11.2019 1st- Brought in Force: 01.04.2024 2nd Brought in force – 12.08.2022 3rd Brought in force – 15.01.2024 | | | | - |

Text of the circular

**NIGHT INSPECTION REPORT OF STATION ON @ Hrs. to Hrs. (INSPECTED BY /SBC)**

|  |  |  |  |  |  |
| --- | --- | --- | --- | --- | --- |
| **Sl. No** | **Description** | | | | **Action By** |
| **01** | Bio-data of on duty station staff: | | | |  |
|  | Name of the Staff | Designation | PME Due ON | RC Due on |  |
|  |  |  |  |  | - |
|  |  |  |  |  |
|  |  |  |  |  |
|  |  |  |  |  |
|  |  |  |  |  |
| **02** | On duty Station Master is uniform, found Alert and Sober | | | | - |
| **03** | First aid box available and Renewal Due is on 15.05.2024 | | | | - |
| **04** | Fire extinguishers availability: 2 + 2 (Small)  service DUE Date is 04.04.2024 and Big two available and Refilling Due Date is 14.12.2024 | | | | - |
| **05** | No of buckets available 2+2 (2 with sand and 2 with water) | | | | - |
| **06** | Hand signals available as per SWR (03 sets), Tricolor torch available as per SWR. | | | |  |
| **07** | Station working rules (SWR)Details: Available  NO.B.36/YNK Dated: 20.11.2019  1st- Brought in Force: 01.04.2024 2nd Brought in force – 12.08.2022 3rd Brought in force – 15.01.2024 | | | | - |
| **06** | Availability of Safety Equipment’s as Per SWR | | | | - |
| **09** | Number of Detonators: 20 Nos  Lot No: 035/D Mfg... Date: 07/2019  Expiry Date: 06/2024 (Extended for 02 years) | | | | **-** |
| **10** | Condition of Walkie Talkie, Intact, Auto phone and BSNL phone Working Condition | | | | - |
| **11** | Details of L.C. Gate (Under the control of On Duty SM):  Gate no 15 B/W YNK-RNN, L.C 10 – B/W YNK-CSDR | | | | - |
| **12** | Line Occupancy Details: All Road are free except Road 03. Engg BT is stabled at Rd 03. It is secured with skids and chains | | | | - |
| **13** | Compliant Book Available, Wheel Chairs: 03 Wheelchairs available out of 03 ONE Wheel chair is not working condition | | | |  |
| **14** | TI Inspection Register available. Last inspection was on 13.03.2024 | | | | - |
| **15** | Signal Failure Register Available Last Signal Failure was on 12.03.2024 at 16.35 hrs. and restored at 20.35 hrs. of 12.03.2024 | | | | - |
| **16** | Cleanliness of the station is found to be satisfactory | | | | - |

Related circulars

Search the whole library

Open this circular in the search app · Search all 4,025 documents