C
Commercialpedia Indian Railways commercial circulars and policies

JOINT INSPECTION REPORT

· 2024-08-17
Study materialtrain-services

No official Railway Board PDF has been traced for this entry yet. The text below was read from the document held in the library.

Date2024-08-17
TypeCommercial Circular
Topictrain-services

Summary

| JOINT DRIVE BY COMMERCIAL AND RPF OFFICIALS AGAINST CARRYING OF EXPLOSIVES AND INFLAMMABLE ARTICLES INCLUDING LPG AND KEROSENE STOVE | Unnamed: 1 | Unnamed: 2 | Unnamed: 3 | Unnamed: 4 | Unnamed: 5 | Unnamed: 6 | Unnamed: 7 | Unnamed: 8 |

Text of the circular

## Sheet1
| JOINT DRIVE BY COMMERCIAL AND RPF OFFICIALS AGAINST CARRYING OF EXPLOSIVES AND INFLAMMABLE ARTICLES INCLUDING LPG AND KEROSENE STOVE | Unnamed: 1 | Unnamed: 2 | Unnamed: 3 | Unnamed: 4 | Unnamed: 5 | Unnamed: 6 | Unnamed: 7 | Unnamed: 8 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| SL NO. | DATE OF INSPECTION | TRAIN NO. | TRAIN NAME | FROM | TO | FIRE EXTINGUSHER VALID UPTO | PANTRY NO | DEFICIENCY / REMARKS |
| 1 | 2023-08-27 00:00:00 | 12295 | SANGAMITRA EXPRESS | SMVB | DNR | 2023-10-15 00:00:00 | 111436 | NO LPG (OPEN FLAME) |
| 2 | 2023-08-27 00:00:00 | 12864 | HOWRAH SF EXPRESS | SMVB | HWH | 2024-01-31 00:00:00 | 148802 | NO LPG (OPEN FLAME) & INSUFFICIENT FIRE EXTINGUSHER IN 2ND SLEEPER |
| 3 | 2023-08-27 00:00:00 | 12246 | HOWRAH DURONTO EXP | SMVB | HWH | 2023-10-16 00:00:00 | 194721 | NO LPG (OPEN FLAME) |
| 4 | 2023-08-27 00:00:00 | 17209 | SESHADRI EXPRESS | SMVB | CCT | 2023-11-11 00:00:00 | NaN | NO PANTRY SERVICE |
| 5 | 2023-08-27 00:00:00 | 12649 | SAMPARKRANTI EXP (SATYAM CATTER) | YPR | NZM | 2023-11-25 00:00:00 | 201104/C | NO LPG (OPEN FLAMES) |
| 6 | 2023-08-27 00:00:00 | 12193 | JBP-YPR WEEKLY EXP (SEEMA CATTER) | YPR | JBP | 2024-08-17 00:00:00 | 224697/C | NO LPG (OPEN FLAMES) |
| 7 | 2023-08-27 00:00:00 | 22690 | YPR-ADI SF EXP | YPR | ADI | 2023-11-24 00:00:00 | 221185/C | NO LPG (OPEN FLAMES) |
| 8 | 2023-08-27 00:00:00 | 17309 | YPR-VSG EXP | YPR | VSG | NaN | NaN | NO PANTRY SERVICE |
| 9 | 2023-08-27 00:00:00 | 12608 | LALBAGH EXP | SBC | MAS | 5 F E  / 04-10-2023 | 121527/C | FIRE EXTINGUISHER NOT PROPERLY PLACED , |
| 10 | 2023-08-27 00:00:00 | 06595 | SNC - SSPN MEMU | SBC | DMM | NOT AVAILABLE | NIL | FIRE EXTINGUISHER NOT AVAILABLE, INFD C N W STAFF. |
| 11 | 2023-08-27 00:00:00 | 20660 | SBC - MYS EXP | SBC | MYS | 1 F E  / 29-06-24 | NIL | IN UNRESESRVED COACH , F E IS NOT CLAMPED , C & W STAFF HAVE BEEN INFORMED. |
| 12 | 2023-08-27 00:00:00 | 12725 | SBC -  DWR EXP | SBC | DWR | 1 F E / 12-04-24 | NIL | NaN |
| 13 | 2023-08-27 00:00:00 | 18464 | SBC -  BBS EXP | SBC | BBS | 4 FE / 21-05-24 | 194270/C ECO | NIL |
| 14 | 2023-08-27 00:00:00 | 12640 | SBC - MAS EXP | SBC | MAS | 4 F E /06-09-23 | 199434/SR | NIL |
| 15 | 2023-08-27 00:00:00 | 11014 | CBE - LTT EXP | CBE | LTT | 5 F E / 09-07-24 | CR 101802/C | WATER TANK COOL/HOT ( IN ) IS NOT WORKING, SMOKE EXHAUST IS NOT WORKING, C & W STAFF HAS BEEN INFORMED |
| 16 | 2023-08-27 00:00:00 | 12627 | SBC - NDLS EXP | SBC | NDLS | 4 F E / 17-10-23 | SW/202939 | NIL |
| 17 | 2023-08-27 00:00:00 | 17604 | YNK - KCG EXP | YNK | KCG | NaN | NaN | NaN |
| 18 | 2023-08-27 00:00:00 | 12678 | ERS - SBC EXP | ERS | SBC | 4 F E / 30-08-2023 | NIL | NIL |
| 19 | 2023-08-27 00:00:00 | 16540 | MAJN - YPR EXP | MAJN | YPR | 8 F E / 30-08-23, 25/09, 29/08, 31/08. | NIL | NIL |
| 20 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |

Search the whole library

Open this circular in the search app · Search all 4,025 documents