CommercialPedia Indian Railways commercial circulars and policies

Indian Railways Fare Table 26.12.2025

· 2025-12-26
Study materialticket-checking
Archive copy — official link not tracedSearchable text is available from the library copy. Verify before official action.Text extraction: digital

No official Railway Board PDF has been traced for this entry yet. The text below was read from the document held in the library.

Date2025-12-26
TypeOfficial Railway Guidance
Topicticket-checking

Summary

Adult Total Fare including Reservation Charge and Superfast Charge ( For ME trains deduct SF charge)

Text of the circular

Ravi Sharma II SL Dist.

SF SF Fare GST Total R/O Fare GST Total R/O Fare GST Total R/O Fare GST Total R/O Fare GST Total R/O 01-05 65 180 302

15.10 320 537

26.85 565 537

26.85 565 732

36.60 770 1206

60.30 1270 06-10 65 180 302

15.10 320 537

26.85 565 537

26.85 565 732

36.60 770 1206

60.30 1270 11-15 65 180 302

15.10 320 537

26.85 565 537

26.85 565 732

36.60 770 1206

60.30 1270 16-20 65 180 302

15.10 320 537

26.85 565 537

26.85 565 732

36.60 770 1206

60.30 1270 21-25 65 180 302

15.10 320 537

26.85 565 537

26.85 565 732

36.60 770 1206

60.30 1270 26-30 65 180 302

15.10 320 537

26.85 565 537

26.85 565 732

36.60 770 1206

60.30 1270 31-35 65 180 302

15.10 320 537

26.85 565 537

26.85 565 732

36.60 770 1206

60.30 1270 36-40 65 180 302

15.10 320 537

26.85 565 537

26.85 565 732

36.60 770 1206

60.30 1270 41-45 65 180 302

15.10 320 537

26.85 565 537

26.85 565 732

36.60 770 1206

60.30 1270 46-50 65 180 302

15.10 320 537

26.85 565 537

26.85 565 732

36.60 770 1206

60.30 1270 51-55 65 180 302

15.10 320 537

26.85 565 537

26.85 565 732

36.60 770 1206

60.30 1270 56-60 70 180 302

15.10 320 537

26.85 565 537

26.85 565 732

36.60 770 1206

60.30 1270 61-65 70 180 302

15.10 320 537

26.85 565 537

26.85 565 732

36.60 770 1206

60.30 1270 66-70 75 180 302

15.10 320 537

26.85 565 537

26.85 565 732

36.60 770 1206

60.30 1270 71-75 75 180 302

15.10 320 537

26.85 565 537

26.85 565 732

36.60 770 1206

60.30 1270 76-80 80 180 302

15.10 320 537

26.85 565 537

26.85 565 732

36.60 770 1206

60.30 1270 81-85 80 180 302

15.10 320 537

26.85 565 537

26.85 565 732

36.60 770 1206

60.30 1270 86-90 80 180 302

15.10 320 537

26.85 565 537

26.85 565 732

36.60 770 1206

60.30 1270 91-95 80 180 302

15.10 320 537

26.85 565 537

26.85 565 732

36.60 770 1206

60.30 1270 96-100 85 180 302

15.10 320 537

26.85 565 537

26.85 565 732

36.60 770 1206

60.30 1270 101-105 85 180 302

15.10 320 537

26.85 565 537

26.85 565 732

36.60 770 1206

60.30 1270 106-110 85 180 302

15.10 320 537

26.85 565 537

26.85 565 732

36.60 770 1206

60.30 1270 111-115 90 180 302

15.10 320 537

26.85 565 537

26.85 565 732

36.60 770 1206

60.30 1270 116-120 90 180 302

15.10 320 537

26.85 565 537

26.85 565 732

36.60 770 1206

60.30 1270 121-125 95 180 302

15.10 320 537

26.85 565 537

26.85 565 732

36.60 770 1206

60.30 1270 126-130 95 180 302

15.10 320 537

26.85 565 537

26.85 565 732

36.60 770 1206

60.30 1270 131-135 95 180 302

15.10 320 537

26.85 565 537

26.85 565 732

36.60 770 1206

60.30 1270 136-140 100 180 302

15.10 320 537

26.85 565 537

26.85 565 732

36.60 770 1206

60.30 1270 141-145 100 180 302

15.10 320 537

26.85 565 537

26.85 565 732

36.60 770 1206

60.30 1270 146-150 100 180 302

15.10 320 537

26.85 565 537

26.85 565 732

36.60 770 1206

60.30 1270 151-155 105 180 329

16.45 350 537

26.85 565 537

26.85 565 732

36.60 770 1206

60.30 1270 156-160 105 180 333

16.65 350 537

26.85 565 537

26.85 565 732

36.60 770 1206

60.30 1270 161-165 105 180 339

16.95 360 537

26.85 565 537

26.85 565 732

36.60 770 1206

60.30 1270 166-170 105 180 344

17.20 365 537

26.85 565 537

26.85 565 732

36.60 770 1206

60.30 1270 171-175 110 180 351

17.55 370 537

26.85 565 537

26.85 565 732

36.60 770 1206

60.30 1270 176-180 110 180 356

17.80 375 537

26.85 565 537

26.85 565 732

36.60 770 1206

60.30 1270 181-185 110 180 361

18.05 380 537

26.85 565 537

26.85 565 732

36.60 770 1206

60.30 1270 186-190 110 180 368

18.40 390 537

26.85 565 537

26.85 565 732

36.60 770 1206

60.30 1270 191-195 115 180 373

18.65 395 537

26.85 565 537

26.85 565 732

36.60 770 1206

60.30 1270 196-200 115 180 379

18.95 400 537

26.85 565 537

26.85 565 732

36.60 770 1206

60.30 1270 201-205 115 200 383

19.15 405 537

26.85 565 537

26.85 565 732

36.60 770 1206

60.30 1270 206-210 115 200 387

19.35 410 537

26.85 565 537

26.85 565 732

36.60 770 1206

60.30 1270 211-215 120 200 393

19.65 415 537

Extract shown above; the full text is available in the search app.

More on this subject

All ticket checking circulars · Open this circular in the search app · Search all 6,739 documents