C
Commercialpedia Indian Railways commercial circulars and policies

Coaching Balance Sheet of Parcel Office/SBC for the month of MARCH 2004 Unnamed 1 Unnamed 2

Study materialtrain-services

No official Railway Board PDF has been traced for this entry yet. The text below was read from the document held in the library.

TypeCommercial Circular
Topictrain-services

Summary

Total | 10306486 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | | Sundries I/W | 3050 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | | Sundries O/W | 2188 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | | WDRF | 79500 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | | Sub-Total | 84738 | Na | Coaching Balance Sheet of Parcel Office/SBC for the month of MARCH 2004 | Unnamed: 1 | Unnamed: 2 | Unnamed: 3 |…

Text of the circular

## Sheet1
| Coaching Balance Sheet of Parcel Office/SBC for the month of MARCH 2004 | Unnamed: 1 | Unnamed: 2 | Unnamed: 3 | Unnamed: 4 | Unnamed: 5 | Unnamed: 6 | Unnamed: 7 | Unnamed: 8 | Unnamed: 9 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Debits | To be filled in by Station | To be filled in by Accounts Office | NaN | NaN | Credits | NaN | NaN | NaN | NaN |
| NaN | NaN | Local | Foreign | Total | CR Note No. | Date | Cash | Vouchers | Total |
| Opening Balance | 22475 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| Local O/W Paid | 403744 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| Local PCEV | 4180 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| Foreign O/W Paid | 5404958 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| Foreign PCEV | 21200 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| Under Charges I/W | 749 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| Under Charges O/W | 6713 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| Storage I/W | 51271 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| Storage O/W | 50 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| Demurrage I/W | 5520 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| Demurrage O/W | 1020 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| Local Freight Transactions | 1555217 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| Foreign Freight Transactions | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| Cancellation Fee | 300 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| Excess in Booking | 92 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| Error Sheets | 607 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| Special Debits | 2850865 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| Sub-Total | 10306486 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| Sundries I/W | 3050 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| Sundries O/W | 2188 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| WDRF | 79500 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| Sub-Total | 84738 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| Grand Total | 10413699 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| NaN | NaN | NaN | NaN | NaN | NaN | NaN | 7360322 | 1155977 | 8516299 |
| NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| NaN | NaN | NaN | NaN | NaN | Total | NaN | 7360322 | 1155977 | 8516299 |
| NaN | NaN | NaN | NaN | NaN | Total Cash | NaN | NaN | NaN | 7360322 |
| NaN | NaN | NaN | NaN | NaN | Total Vouchers | NaN | NaN | NaN | 1155977 |
| NaN | NaN | NaN | NaN | NaN | Cash and Vouchers | NaN | NaN | NaN | 8516299 |
| NaN | NaN | NaN | NaN | NaN | Remission Advice | NaN | NaN | NaN | NaN |
| NaN | NaN | NaN | NaN | NaN | Special Credits | NaN | NaN | 1876681 | NaN |
| NaN | NaN | NaN | NaN | NaN | Credits Allowed by Accounts Office | NaN | NaN | NaN | NaN |
| NaN | NaN | NaN | NaN | NaN | Total Special Credits | NaN | NaN | NaN | 1876681 |
| NaN | NaN | NaN | NaN | NaN | Closing Balance | NaN | NaN | NaN | 20719 |
| NaN | NaN | NaN | NaN | NaN | Grand Total | NaN | NaN | NaN | 10413699 |

## Sheet2
|
|  |

## Sheet3
|
|  |

More on this subject

All train services circulars · Open this circular in the search app · Search all 3,977 documents